Facts & Figures
KEY STATISTICS
- Payroll Giving was first launched in 1987
- Payroll Giving is continuing to grow and raised almost £114 million for UK charities between April 2010 and March 2011.
PAYROLL DONATIONS
In 2010/11 almost £114 million was received and distributed by the Payroll Giving Agencies to UK charities from employees donating from their pre-tax pay. More than 720,000 employees donated through Payroll Giving during that year.
AMOUNT DONATED
- April to March 2010/11 £114 million
Annual Statistics and year on year comparisons:
| Total Receipts | |
| April to March 2010/11 | £114,000,000 |
| April to March 2009/10 | £106,000,000 |
| April to March 2008/09 | £104,000,000 |
| April to March 2007/08 | £109,000,000 |
| April to March 2006/07 | £88,693,940 |
| April to March 2005/06 | £84,740,953 |
The information for this year’s figures has been collated by HMRC.
| Apr 10-Mar 11 | Apr 09-Mar 10 | Apr 08-Mar 09 | Apr 07-Mar 08 | Apr 06-Mar 07 | |
| Number of donors in period | 720,000 | 724,000 | 754,000 | 717,000 | 644,564 |
| Number of contracts serviced in period | 8,286 | 8,416 | 8,752 | 8,184 | |
| Number of new contracts opened in period | 429 | 705 | 609 | 1,736 | |
| Number of contracts transferred in period |
22 | 16 | 8 | 17 |


